Suitable for forklifts, etc.
Voltage(V) | Lead Acid Equivalent | Series Number | Capacity | Dimension (L*W*H) | Weight | |||
Wh | Ah | in | mm | lbs | kg | |||
24 | 12-85-5 | B-LFP24-100 | 2560 | 100 | 24.6×8.1×24.7 | 624x207x627 | 467 | 212 |
12-85-13 | B-LFP24-230 | 5957 | 230 | 24.6×11.2×24.7 | 624x284x627 | 635 | 288 | |
12-125-13 | B-LFP24-300 | 7680 | 300 | 24.6×11.2×24.7 | 624x284x627 | 635 | 288 | |
12-125-15 | B-LFP24-560 | 14336 | 560 | 24.6×16.9×24.7 | 624x428x627 | 959 | 435 | |
12-125-17 | B-LFP24-675 | 17280 | 675 | 24.6×13.5×24.7 | 965x343x777 | 1624 | 727 | |
36 | 12-125-11 | B-LFP36-300 | 11520 | 300 | 24.6×13.6×24.7 | 960x345x777 | 1640 | 744 |
12-125-13 | B-LFP36-460 | 17664 | 460 | 24.6×13.3×24.7 | 965x337x775 | 1649 | 748 | |
12-125-15 | B-LFP36-560 | 21504 | 560 | 24.6×18.1×24.7 | 978x461x772 | 2597 | 1178 | |
12-125-17 | B-LFP36-615 | 23616 | 615 | 24.6×27.1×24.7 | 978x689x575 | 2002 | 908 | |
12-125-13 | B-LFP36-690 | 26496 | 690 | 24.6×20.2×24.7 | 973x512x775 | 2597 | 1178 | |
48 | 24-125-13 | B-LFP48-300 | 15360 | 300 | 32.7×20.6×24.7 | 830x522x627 | 1561 | 708 |
24-85-17 | B-LFP48-460 | 23552 | 460 | 32.7×20.6×24.7 | 830x522x627 | 1561 | 708 | |
24-85-19 | B-LFP48-540 | 27648 | 540 | 32.7×24.8×24.7 | 830x630x627 | 1887 | 856 | |
80 | 40-125-11 | B-LFP80-280 | 23296 | 280 | 40.4×22.2×24.7 | 1026x564x627 | 2127 | 965 |
MK Energy focuses on customizing lithium batteries with a professional R&D team. We provide one-stop battery customization solutions to meet your needs, including battery cells, casings, smart BMS, RS485, CAN, WiFi communication functions, voltage, current, and capacity. Of course, we support OEM/ODM services.
We are constantly innovating to maintain our brand and mission, continuously promoting the development of the industry.
We offer a 3-year genuine warranty to provide after-sale service and technology support.
If you are interested in our battery products, please leave your contact information and we will contact you as soon as possible! We will develop a high-quality service plan for free to meet your needs.
1806,Building F, Nanshan Wisdom Valley Industrial Park, Shahe West Road, Nanshan District, Shenzhen, China.
Huizhou Lithium Base: Building 3, Runhao Industrial Park, No. 9, FourthRing South Road, Zhongkai High-tech IndustrialDevelopment Zone, Huizhou City, Guangdong Province.
Ganzhou Lead Acid Base: Datang Industrial Park, Xinfeng County, Ganzhou City, Jiangxi Province.
1806, Building F, Nanshan Wisdom Valley Industrial Park, Shahe West Road, Nanshan District, Shenzhen, China.
If you are interested in our battery products, please leave your contact information and we will contact you as soon as possible! We will develop a high-quality service plan for free to meet your needs.
*We respect your confidentiality and all information is protected.