- High rate discharging excellent performance.
- Low self-discharging.
- Simple maintenance.
- High security.
- Easy installation.
- Clean and environment friendly.
- Compact structure, good vibration performance, high energy ratio.
Why Choose Our Battery?
- High Quality And Low Price
- One-On-One High-Quality After-Sales Service
- Efficient Logistics And Transportation
- Large Quantities Of Batteries In Stock With Short Delivery Times
- Complete Qualification Certification
Model | Nominal Voltage (V) | Capacity(Ah) | Dimension (mm) | Terminal | ||||
Length | Width | Height | Total Height | Model | Position | |||
MD 200-6 | 6 | 200 | 307 | 169 | 214 | 225 | M 8 | F |
MD 225—6 | 6 | 225 | 260 | 180 | 248 | 251 | M 6 | F |
MD 17—12 | 12 | 17 | 181 | 77 | 168 | 168 | M5 | D |
MD 18-12 | 12 | 18 | 181 | 77 | 168 | 168 | M 6 | D |
MD 20-12 | 12 | 20 | 181 | 77 | 168 | 168 | T2/M5 | D |
MD 22-12 | 12 | 22 | 181 | 77 | 168 | 168 | M6/M5 | D |
MD 24—12 | 12 | 24 | 166 | 175 | 127 | 127 | M 6 | D |
MD 26—12 | 12 | 26 | 166 | 125 | 175 | 175 | M 6 | D |
MD 28-12 | 12 | 28 | 166 | 125 | 175 | 175 | M 6 | D |
MD 35-12 | 12 | 35 | 198 | 131 | 155 | 170 | M6 | C |
MD 36—12 | 12 | 36 | 198 | 131 | 155 | 170 | M 6 | C |
MD 38-12 | 12 | 38 | 196 | 165 | 175 | 182 | M 6 | D |
MD 40-12 | 12 | 40 | 196 | 165 | 175 | 182 | M 6 | D |
MD 50—12 | 12 | 50 | 197 | 166 | 169 | 175 | M 6 | D |
MD 55-12 | 12 | 55 | 229 | 136 | 210 | 232 | M8 | D |
MD 60—12 | 12 | 60 | 261 | 167 | 184 | 188 | M6 | D |
MD 65—12 | 12 | 65 | 351 | 166 | 173 | 184 | M6 | C |
MD 70—12 | 12 | 70 | 259 | 168 | 210 | 232 | M8 | C |
MD 75-12 | 12 | 75 | 259 | 168 | 210 | 232 | M8 | C |
MD 80-12 | 12 | 80 | 351 | 166 | 176 | 176 | M6 | D |
MD90-12 | 12 | 90 | 306 | 169 | 208 | 232 | M8 | C |
MD100-12 | 12 | 100 | 332 | 175 | 215 | 243 | M6/M8 | C |
MD110—12 | 12 | 110 | 332 | 175 | 215 | 243 | M8 | C |
MD120—12 | 12 | 120 | 408 | 174 | 233 | 240 | M6/M8 | C |
MD134-12 | 12 | 134 | 341 | 173 | 283 | 285 | M6 | C |
MD150-12 | 12 | 150 | 483 | 170 | 242 | 242 | M6/M8 | C |
MD180—12 | 12 | 180 | 530 | 209 | 214 | 240 | M8 | B |
MD200—12 | 12 | 200 | 530 | 209 | 214 | 240 | M8 | B |
M D250-12 | 12 | 250 | 520 | 268 | 220 | 245 | M8 | B |
MD100-2 | 2 | 100 | 171 | 72 | 206 | 224 | M8 | G |
MD120—2 | 2 | 120 | 171 | 72 | 206 | 224 | M8 | G |
MD150—2 | 2 | 150 | 17I | 101 | 206 | 206 | M8 | G |
MD200-2 | 2 | 200 | 171 | 106 | 332 | 365 | M8 | G |
MD 300-2 | 2 | 300 | 170 | 150 | 343 | 356 | M8 | G |
MD 400-2 | 2 | 400 | 210 | 171 | 353 | 367 | M8 | H |
MD 500-2 | 2 | 500 | 241 | 171 | 331 | 366 | M8 | H |
MD 600-2 | 2 | 600 | 304 | 175 | 331 | 366 | M8 | H |
MD 800-2 | 2 | 800 | 410 | 175 | 335 | 355 | M8 | I |
MD 1000-2 | 2 | 1000 | 475 | 171 | 331 | 355 | M8 | I |
MD 1200-2 | 2 | 1200 | 475 | 171 | 331 | 364 | M8 | I |
MD1500-2 | 2 | 1500 | 401 | 351 | 378 | 378 | M8 | I |
MD 2000-2 | 2 | 2000 | 490 | 350 | 343 | 343 | M8 | I |
MD 3000-2 | 2 | 3000 | 712 | 353 | 341 | 341 | M8 | I |
Contact Us
Welcome to inquire
If you have any questions, you can leave your contact and we will contact you as soon as possible!
Our Mail:
sales@mkenergycn.comOur number
0755-86546690
+86 18620363556